Product Archive
When buyers need to compare on-grid, hybrid, and all-in-one ESS options quickly, the first problem is not product quantity. It is knowing which family fits the application, capacity target, and documentation path.
Start with the product family, not the model number
Choose the family by application first, then compare series, documents, and quote path. This shortens shortlist discussions and helps internal approval move faster.
Inversor trifásico ligado à rede C6-75k~125k
| AC Power | 75kW - 125kW |
| Type | PV Inverter / On-grid Inverter |
| Phases | 3 |
| MPP Tracker | 6 – 12 |
| MPP Voltage Range | 180 – 1000 Volt |
| Communication | RS485, RS232, Bluetooth, Wi-Fi, Ethernet, 4G, PLC (optional) |
| Warranty | 5 years (extendable up to 20 years) |
| Pieces per Package | 1 per carton, 3 per pallet |
CHS2-30k~50k Sistema de armazenamento de energia trifásico tudo-em-um
| AC Power | 29.9kW - 50kW |
| Type | All-in-one hybrid energy storage system |
| Phases | 3 |
| MPP Tracker | 4 – 6 (model-dependent) |
| MPP Voltage Range | 180 – 850 Volt |
| Communication | Wi-Fi, Ethernet, RS485 |
| Warranty | 10 years |
| Pieces per Package | 1 per carton, 1 per pallet |
Inversor híbrido monofásico H1-3k~6k
| AC Power | 3kw - 6kW |
| Type | Inversor híbrido |
| Phases | 1 |
| MPP Tracker | 2 |
| MPP Voltage Range | 90 – 550 Volt |
| Communication | RS485, RS232, CAN, Wi-Fi, Ethernet, 4G, DRM |
| Warranty | 5 years (extendable up to 20 years) |
| Pieces per Package | 1 per carton, 14 per pallet |
Inversor híbrido trifásico H2-10k~30k
| AC Power | 10kW - 30kW |
| Type | Inversor híbrido |
| Phases | 3 |
| MPP Tracker | 2 – 3 (model-dependent) |
| MPP Voltage Range | 180 – 900 Volt |
| Communication | CAN, RS485, RS232, Wi-Fi, Ethernet, 4G, DRM |
| Warranty | 5 years (extendable up to 15 years) |
| Pieces per Package | 1 per carton, 4 per pallet |
Inversor híbrido monofásico H2-3k~6k
| AC Power | 3kW - 6kW |
| Type | Inversor híbrido |
| Phases | 1 |
| MPP Tracker | 2 |
| MPP Voltage Range | 90 – 500 Volt |
| Communication | CAN, RS485, RS232, Wi-Fi, Ethernet, 4G, PLC, DRM |
| Warranty | 5 years (extendable up to 20 years) |
| Pieces per Package | 1 per carton, 14 per pallet |
Inversor híbrido trifásico H2-5k~10k
| AC Power | 5kW - 10kW |
| Type | Inversor híbrido |
| Phases | 3 |
| MPP Tracker | 2 |
| MPP Voltage Range | 180 – 900 Volt |
| Communication | CAN, RS485, RS232, Wi-Fi, Ethernet, 4G (optional) |
| Warranty | 5 years (extendable up to 20 years) |
| Pieces per Package | 1 per carton, 12 per pallet |
Inversor híbrido monofásico de baixa tensão H2-5k~12k
| AC Power | 5kW - 12kW |
| Type | Inversor híbrido |
| Phases | 1 |
| MPP Tracker | 2 |
| MPP Voltage Range | 90 – 480 Volt |
| Communication | RS485, RS232, CAN, Wi-Fi, Ethernet, 4G |
| Warranty | 5 years (extendable to 10 years) |
| Pieces per Package | 1 per carton, 10 per pallet |
Sistema de armazenamento de energia monofásico tudo-em-um HS2-3k~6k
| AC Power | 3kW - 6kW |
| Type | All-in-one hybrid energy storage system |
| Phases | 1 |
| MPP Tracker | 2 |
| MPP Voltage Range | 90 – 500 Volt |
| Communication | CAN, RS485, Wi-Fi, Ethernet, 4G, DRM, Bluetooth |
| Warranty | 10 years |
| Pieces per Package | 1 per carton, 8 per pallet |
HS2-5k~10k Sistema de armazenamento de energia trifásico tudo-em-um
| AC Power | 5kW - 10kW |
| Type | All-in-one hybrid energy storage system |
| Phases | 3 |
| MPP Tracker | 2 |
| MPP Voltage Range | 180 – 900 Volt |
| Communication | CAN, RS485, Wi-Fi, Ethernet, 4G, DRM, Bluetooth |
| Warranty | 10 years |
| Pieces per Package | 1 per carton, 6 per pallet |
HS3-3k~4k Sistema de armazenamento de energia trifásico tudo-em-um
| AC Power | 3kW - 4kW |
| Type | All-in-one hybrid energy storage system |
| Phases | 2 |
| MPP Tracker | 2 |
| MPP Voltage Range | 180 – 900 Volt |
| Communication | CAN, RS485, Wi-Fi, Ethernet, 4G, DRM, Bluetooth |
| Warranty | 5 years (extendable up to 15 years) |
| Pieces per Package | 1 per carton, 14 per pallet |
HS3-3k~6k Sistema de armazenamento de energia monofásico tudo-em-um
| AC Power | 3kW - 6kW |
| Type | All-in-one hybrid energy storage system |
| Phases | 1 |
| MPP Tracker | 2 |
| MPP Voltage Range | 90 – 550 Volt |
| Communication | CAN, RS485, Wi-Fi, Ethernet, 4G, DRM, Bluetooth |
| Warranty | 10 years |
| Pieces per Package | 1 per carton, 14 per pallet |
HS3-5k~12k Sistema trifásico multifuncional de armazenamento de energia
| AC Power | 5kW - 12kW |
| Type | All-in-one hybrid energy storage system |
| Phases | 3 |
| MPP Tracker | 2 |
| MPP Voltage Range | 180 – 900 Volt |
| Communication | CAN, RS485, Wi-Fi, Ethernet, 4G, DRM, Bluetooth |
| Warranty | 5 years (extendable up to 15 years) |
| Pieces per Package | 1 per carton, 14 per pallet |
Inversor monofásico ligado à rede R5-0,7k~3k
| AC Power | 0.7kW - 3kW |
| Type | PV Inverter / On-grid Inverter |
| Phases | 1 |
| MPP Tracker | 1 |
| MPP Voltage Range | 40 – 450 Volt |
| Communication | Plug-in Wi-Fi / 4G communications |
| Warranty | 5 years |
| Pieces per Package | 1 per carton, 54 per pallet |
Inversor trifásico ligado à rede R5-3k~12k
| AC Power | 3kW - 12kW |
| Type | PV Inverter / On-grid Inverter |
| Phases | 3 |
| MPP Tracker | 2 |
| MPP Voltage Range | 160 – 950 Volt |
| Communication | RS485, RS232, Bluetooth, Wi-Fi, 4G (optional) |
| Warranty | 5 years (extendable to 25 years) |
| Pieces per Package | 1 per carton, 28 per pallet |
Inversor monofásico ligado à rede R5-3k~8k
| AC Power | 3kW – 8kW |
| Type | On-grid Inverter / PV Inverter |
| Phases | 2 |
| MPP Tracker | 2 |
| MPP Voltage Range | 90 – 550 Volt |
| Communication | RS485, RS232, Bluetooth, Wi-Fi, 4G (plug-in module) |
| Warranty | 5 years (extendable up to 25 years) |
| Pieces per Package | 1 per carton, 36 per pallet for R5-3-6K-S2-15 / 14 per pallet for R5-7/8K-S2-15 |
Inversor trifásico ligado à rede R6-15k~25k
| AC Power | 15kW - 25kW |
| Type | PV Inverter / On-grid Inverter |
| Phases | 3 |
| MPP Tracker | 2 |
| MPP Voltage Range | 180 – 1000 Volt |
| Communication | RS485, RS232, Bluetooth, Wi-Fi, Ethernet, 4G (optional) |
| Warranty | 5 years (extendable up to 20 years) |
| Pieces per Package | 1 per carton, 12 per pallet |
R6-25k~50k Inversor trifásico ligado à rede
| AC Power | 25kW - 50kW |
| Type | PV Inverter / On-grid Inverter |
| Phases | 3 |
| MPP Tracker | 3 - 4 |
| MPP Voltage Range | 180 – 1000 Volt |
| Communication | RS485, RS232, Bluetooth, Wi-Fi, Ethernet, 4G (optional) |
| Warranty | 5 years (extendable to 20 years) |
| Pieces per Package | 1 per carton, 10 per pallet |
We Collaborate With Top-Tier Solar Industries
Partnering with industry leaders to deliver exceptional solar solutions
Client Testimonial: Listen to Our Honorable Customers
Sunriver delivers exactly what we need: reliable solar solutions, prompt communication, and efficient management. Our projects succeed because of them.
Thomas Braun
CEO of Logistics from MaximalEnergie
Need a Shorter Path from Product Search to Quote?
Provide your requirements and our team will deliver a detailed quotation and shipping schedule in 1 business day. Let us simplify your solar procurement process.